减少TraceItem数据量较大时的性能浪费
智能大石头 authored at 2024-10-22 08:41:14
9.59 KiB
Stardust

Microsoft Visual Studio Solution File, Format Version 12.00
# Visual Studio Version 17
VisualStudioVersion = 17.1.32319.34
MinimumVisualStudioVersion = 10.0.40219.1
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Stardust", "Stardust\Stardust.csproj", "{AADBD913-749C-467E-A63F-C118C4C82351}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Stardust.Web", "Stardust.Web\Stardust.Web.csproj", "{25331DEF-FEE3-44D5-A4E9-864078441F71}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Stardust.Data", "Stardust.Data\Stardust.Data.csproj", "{8B5FC187-6592-4717-99C3-D97743062FD3}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Test", "Test\Test.csproj", "{3B87711E-FF90-470B-A429-CFDF3B9B1F5F}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Stardust.Server", "Stardust.Server\Stardust.Server.csproj", "{73B28F07-E99F-45A8-B9A0-90E7BAC133A3}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "StarAgent", "StarAgent\StarAgent.csproj", "{0FF65D90-214F-405E-9674-6C0992BC61FD}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Solution Items", "Solution Items", "{8D122272-87BB-4968-8A2F-CFF04CE47B29}"
	ProjectSection(SolutionItems) = preProject
		.editorconfig = .editorconfig
		.github\workflows\publish-beta.yml = .github\workflows\publish-beta.yml
		.github\workflows\publish.yml = .github\workflows\publish.yml
		Readme.MD = Readme.MD
		.github\workflows\test.yml = .github\workflows\test.yml
	EndProjectSection
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "ClientTest", "ClientTest\ClientTest.csproj", "{7DE10A4D-1749-4474-A6B2-F52CA8462813}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "UnitTest", "UnitTest", "{48B9E6E7-289F-42F2-8ACA-E7DF8E7C9059}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Stardust.ServerTests", "Stardust.ServerTests\Stardust.ServerTests.csproj", "{677C6502-2C9C-4907-AD82-670BE77B0AE6}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "StarGateway", "StarGateway\StarGateway.csproj", "{94CCBB9E-628D-4381-8E2C-DF349EFD204F}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "Stardust.Extensions", "Stardust.Extensions\Stardust.Extensions.csproj", "{28C1DC01-2A89-47B6-8E9D-6351C12722AC}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Plugins", "Plugins", "{11AD7F18-1320-41C5-B4A9-F208DBCAA5A9}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "NetworkDetect", "Plugins\NetworkDetect\NetworkDetect.csproj", "{7178875E-F5DD-4136-A5E6-EEBF151396CB}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "DeployAgent", "DeployAgent\DeployAgent.csproj", "{A9D12BD2-5BB2-498C-9E7C-70073FC9B3E4}"
EndProject
Project("{9A19103F-16F7-4668-BE54-9A1E7A4F7556}") = "MySqlAgent", "Plugins\MySqlAgent\MySqlAgent.csproj", "{3E3CB5E2-529C-4BCE-A4B5-B1108359B2D7}"
EndProject
Project("{2150E333-8FDC-42A3-9474-1A3956D46DE8}") = "Samples", "Samples", "{E636ED18-3DBE-41AA-904A-1294EF9DA8DD}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TestA", "Samples\TestA\TestA.csproj", "{7908FC48-EE80-41B4-BBB9-BAA8E9AF3C67}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TestB", "Samples\TestB\TestB.csproj", "{4CF398BC-76FC-49DB-AD2A-8947062D6C34}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "TestC", "Samples\TestC\TestC.csproj", "{1827525F-2624-4DC5-8947-B8A5A069C08F}"
EndProject
Global
	GlobalSection(SolutionConfigurationPlatforms) = preSolution
		Debug|Any CPU = Debug|Any CPU
		Release|Any CPU = Release|Any CPU
	EndGlobalSection
	GlobalSection(ProjectConfigurationPlatforms) = postSolution
		{AADBD913-749C-467E-A63F-C118C4C82351}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{AADBD913-749C-467E-A63F-C118C4C82351}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{AADBD913-749C-467E-A63F-C118C4C82351}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{AADBD913-749C-467E-A63F-C118C4C82351}.Release|Any CPU.Build.0 = Release|Any CPU
		{25331DEF-FEE3-44D5-A4E9-864078441F71}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{25331DEF-FEE3-44D5-A4E9-864078441F71}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{25331DEF-FEE3-44D5-A4E9-864078441F71}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{25331DEF-FEE3-44D5-A4E9-864078441F71}.Release|Any CPU.Build.0 = Release|Any CPU
		{8B5FC187-6592-4717-99C3-D97743062FD3}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{8B5FC187-6592-4717-99C3-D97743062FD3}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{8B5FC187-6592-4717-99C3-D97743062FD3}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{8B5FC187-6592-4717-99C3-D97743062FD3}.Release|Any CPU.Build.0 = Release|Any CPU
		{3B87711E-FF90-470B-A429-CFDF3B9B1F5F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{3B87711E-FF90-470B-A429-CFDF3B9B1F5F}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{3B87711E-FF90-470B-A429-CFDF3B9B1F5F}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{3B87711E-FF90-470B-A429-CFDF3B9B1F5F}.Release|Any CPU.Build.0 = Release|Any CPU
		{73B28F07-E99F-45A8-B9A0-90E7BAC133A3}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{73B28F07-E99F-45A8-B9A0-90E7BAC133A3}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{73B28F07-E99F-45A8-B9A0-90E7BAC133A3}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{73B28F07-E99F-45A8-B9A0-90E7BAC133A3}.Release|Any CPU.Build.0 = Release|Any CPU
		{0FF65D90-214F-405E-9674-6C0992BC61FD}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{0FF65D90-214F-405E-9674-6C0992BC61FD}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{0FF65D90-214F-405E-9674-6C0992BC61FD}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{0FF65D90-214F-405E-9674-6C0992BC61FD}.Release|Any CPU.Build.0 = Release|Any CPU
		{7DE10A4D-1749-4474-A6B2-F52CA8462813}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{7DE10A4D-1749-4474-A6B2-F52CA8462813}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{7DE10A4D-1749-4474-A6B2-F52CA8462813}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{7DE10A4D-1749-4474-A6B2-F52CA8462813}.Release|Any CPU.Build.0 = Release|Any CPU
		{677C6502-2C9C-4907-AD82-670BE77B0AE6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{677C6502-2C9C-4907-AD82-670BE77B0AE6}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{677C6502-2C9C-4907-AD82-670BE77B0AE6}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{677C6502-2C9C-4907-AD82-670BE77B0AE6}.Release|Any CPU.Build.0 = Release|Any CPU
		{94CCBB9E-628D-4381-8E2C-DF349EFD204F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{94CCBB9E-628D-4381-8E2C-DF349EFD204F}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{94CCBB9E-628D-4381-8E2C-DF349EFD204F}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{94CCBB9E-628D-4381-8E2C-DF349EFD204F}.Release|Any CPU.Build.0 = Release|Any CPU
		{28C1DC01-2A89-47B6-8E9D-6351C12722AC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{28C1DC01-2A89-47B6-8E9D-6351C12722AC}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{28C1DC01-2A89-47B6-8E9D-6351C12722AC}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{28C1DC01-2A89-47B6-8E9D-6351C12722AC}.Release|Any CPU.Build.0 = Release|Any CPU
		{7178875E-F5DD-4136-A5E6-EEBF151396CB}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{7178875E-F5DD-4136-A5E6-EEBF151396CB}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{7178875E-F5DD-4136-A5E6-EEBF151396CB}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{7178875E-F5DD-4136-A5E6-EEBF151396CB}.Release|Any CPU.Build.0 = Release|Any CPU
		{A9D12BD2-5BB2-498C-9E7C-70073FC9B3E4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{A9D12BD2-5BB2-498C-9E7C-70073FC9B3E4}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{A9D12BD2-5BB2-498C-9E7C-70073FC9B3E4}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{A9D12BD2-5BB2-498C-9E7C-70073FC9B3E4}.Release|Any CPU.Build.0 = Release|Any CPU
		{3E3CB5E2-529C-4BCE-A4B5-B1108359B2D7}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{3E3CB5E2-529C-4BCE-A4B5-B1108359B2D7}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{3E3CB5E2-529C-4BCE-A4B5-B1108359B2D7}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{3E3CB5E2-529C-4BCE-A4B5-B1108359B2D7}.Release|Any CPU.Build.0 = Release|Any CPU
		{7908FC48-EE80-41B4-BBB9-BAA8E9AF3C67}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{7908FC48-EE80-41B4-BBB9-BAA8E9AF3C67}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{7908FC48-EE80-41B4-BBB9-BAA8E9AF3C67}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{7908FC48-EE80-41B4-BBB9-BAA8E9AF3C67}.Release|Any CPU.Build.0 = Release|Any CPU
		{4CF398BC-76FC-49DB-AD2A-8947062D6C34}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{4CF398BC-76FC-49DB-AD2A-8947062D6C34}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{4CF398BC-76FC-49DB-AD2A-8947062D6C34}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{4CF398BC-76FC-49DB-AD2A-8947062D6C34}.Release|Any CPU.Build.0 = Release|Any CPU
		{1827525F-2624-4DC5-8947-B8A5A069C08F}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
		{1827525F-2624-4DC5-8947-B8A5A069C08F}.Debug|Any CPU.Build.0 = Debug|Any CPU
		{1827525F-2624-4DC5-8947-B8A5A069C08F}.Release|Any CPU.ActiveCfg = Release|Any CPU
		{1827525F-2624-4DC5-8947-B8A5A069C08F}.Release|Any CPU.Build.0 = Release|Any CPU
	EndGlobalSection
	GlobalSection(SolutionProperties) = preSolution
		HideSolutionNode = FALSE
	EndGlobalSection
	GlobalSection(NestedProjects) = preSolution
		{7DE10A4D-1749-4474-A6B2-F52CA8462813} = {48B9E6E7-289F-42F2-8ACA-E7DF8E7C9059}
		{677C6502-2C9C-4907-AD82-670BE77B0AE6} = {48B9E6E7-289F-42F2-8ACA-E7DF8E7C9059}
		{7178875E-F5DD-4136-A5E6-EEBF151396CB} = {11AD7F18-1320-41C5-B4A9-F208DBCAA5A9}
		{3E3CB5E2-529C-4BCE-A4B5-B1108359B2D7} = {11AD7F18-1320-41C5-B4A9-F208DBCAA5A9}
		{7908FC48-EE80-41B4-BBB9-BAA8E9AF3C67} = {E636ED18-3DBE-41AA-904A-1294EF9DA8DD}
		{4CF398BC-76FC-49DB-AD2A-8947062D6C34} = {E636ED18-3DBE-41AA-904A-1294EF9DA8DD}
		{1827525F-2624-4DC5-8947-B8A5A069C08F} = {E636ED18-3DBE-41AA-904A-1294EF9DA8DD}
	EndGlobalSection
	GlobalSection(ExtensibilityGlobals) = postSolution
		SolutionGuid = {9337283C-C795-479F-A2F1-C892EBE2490C}
	EndGlobalSection
EndGlobal